| 000 | 024330000a22006730004500 | ||
|---|---|---|---|
| 003 | LK-CoMWRAF | ||
| 008 | 230817t ||||| |||| 00| 0 eng d | ||
| 040 |
_aLK-CoMWRAF _dLK-CoMWRAF _eLK-CoMWRAF |
||
| 041 | _aeng | ||
| 082 |
_a300 _bWOM |
||
| 245 |
_aWoman's Subordination _bAsian Perspectives |
||
| 260 |
_bCentre for Society and Religion _aSri Lanka (Colombo 10) _c1981 |
||
| 300 | _ap.112 | ||
| 650 | _a<Group Tourists | ||
| 650 | _aAlienation | ||
| 650 | _aCauses for Change | ||
| 650 | _aChange in Morality | ||
| 650 | _aDeficiency of Labour Laws | ||
| 650 | _aDifferent Categories | ||
| 650 | _aDowry | ||
| 650 | _aEconomic Independence Important | ||
| 650 | _aEducation | ||
| 650 | _aEducation of Women | ||
| 650 | _aExploitation Linked to Socio-Economic Structures | ||
| 650 | _aFamily Planning | ||
| 650 | _aFamily System | ||
| 650 | _aGeneral State of Women | ||
| 650 | _aHealth | ||
| 650 | _aHospitality Girls in the Philippines (A.Lin Neumann) | ||
| 650 | _aImpact on Family Life | ||
| 650 | _aIndian Society | ||
| 650 | _aInternational Tourism/ Prostitution | ||
| 650 | _aJapan - Problems of Part-Time Working Women (Takarako Nawata) | ||
| 650 | _aLow Wages | ||
| 650 | _aMigrant Women Workers | ||
| 650 | _aMultinational Employment and Women Workers in Malaysia & Singapore | ||
| 650 | _aNeed for Housemaid | ||
| 650 | _aOpinion Poll of Women | ||
| 650 | _aPathenic Women of the SLUMS (Sr.Christiane) | ||
| 650 | _aRole of the Church | ||
| 650 | _aRural Industrialisation & Position of Women in Taiwan (Hu Tai-Li) | ||
| 650 | _aSafeguards | ||
| 650 | _aSingle Tourists | ||
| 650 | _aSri Lankan Housemaid in the Middle East (Narada De Silva) | ||
| 650 | _aThe Man Rules | ||
| 650 | _aThe Situation in China (Vijitha Fernando) | ||
| 650 | _aValuable Asset | ||
| 650 | _aWelfare in the Workplace | ||
| 650 | _aWhat Liberation is for me (V.M.Chandran - India) | ||
| 650 | _aWomen in the Free Trade Zone | ||
| 650 | _aWomen in the Plantation Sector (Angela Perera) General background | ||
| 650 | _aWomen in the Urban Shanties | ||
| 650 | _aWomen's Contribution to Urban Household Income and Employment in the Republic of Korea - A Statistical Presentation | ||
| 650 | _aWomen's Federation | ||
| 650 | _aWorkers' Welfare Outside the Factory | ||
| 650 | _aWorking Conditions of Women | ||
| 650 | _aYet Status of Women Unchanged | ||
| 942 | _cBK | ||
| 999 |
_c1689 _d1689 |
||