| 000 | 007140000a22002290004500 | ||
|---|---|---|---|
| 003 | LK-CoMWRAF | ||
| 005 | 20231109112003.0 | ||
| 008 | 230817t1997 ||||| |||| 00| 0 eng d | ||
| 020 | _a95592760402 | ||
| 040 |
_aLK-CoMWRAF _dLK-CoMWRAF _eLK-CoMWRAF |
||
| 041 | _aeng | ||
| 082 |
_a912.5493 _bARJ |
||
| 245 | _aArjuna's Atlas of Sri Lanka | ||
| 260 |
_aDehiwala: _bArjuna Consulting Co Ltd, _c1997 |
||
| 300 | _aviii, 220 p. : ill. (some col.), col. maps ; 31 cm. | ||
| 650 | _aPHYSICAL GEOGRAPHY-Sri Lanka - Maps | ||
| 650 | _aAgriculture -- Sri Lanka -- Maps | ||
| 650 | _aSocial conditions-Sri Lanka-Maps | ||
| 650 | _a Civilization -Maps-Sri Lanka | ||
| 700 |
_aSomasekaram, T. _eed. |
||
| 942 | _cBK | ||
| 999 |
_c1712 _d1712 |
||