| 000 | 014290000a22003370004500 | ||
|---|---|---|---|
| 003 | LK-CoMWRAF | ||
| 008 | 230817t ||||| |||| 00| 0 eng d | ||
| 040 |
_aLK-CoMWRAF _dLK-CoMWRAF _eLK-CoMWRAF |
||
| 041 | _aeng | ||
| 082 |
_a441 _bHAS |
||
| 100 | _aHassija, B.K. Jagdish Chander | ||
| 245 |
_aValues for a Better World _b |
||
| 260 |
_bPrajapita Brahma Kumaris Ishwariya Vishwa-Vidyalaya _aIndia (Rajasthan) _c1995 |
||
| 300 | _ap.32 | ||
| 650 | _aBetterment of Youth | ||
| 650 | _aDemands of Culture | ||
| 650 | _aOpinion of Business and Industry and Consumers and the General Public | ||
| 650 | _aOpinion of Jurists and Law-enforcing Agencies | ||
| 650 | _aRole of the Medias as seen by the Media persons and the People | ||
| 650 | _aThe opinion of the Social Service Leaders | ||
| 650 | _aThe suggestion of the Health Sxientists or Doctors and patients | ||
| 650 | _aTwelve Wonder Values | ||
| 650 | _aValues needed for a Better World and the Co-operation of all to Build a Better Future | ||
| 650 | _aVoice of Women and Girls | ||
| 650 | _aWhat do People say about bureaucrats and what do Administrators say? | ||
| 650 | _aWhat do the Educationists, Educators and Students say | ||
| 650 | _aWhat have the Worried Parents, the Police and the Educational Institutions to say? | ||
| 650 | _aWhat is said about Science, Scientists and Engineers? | ||
| 650 | _aWork of the Politicians | ||
| 942 | _cBK | ||
| 999 |
_c1971 _d1971 |
||