| 000 | 006890000a22002290004500 | ||
|---|---|---|---|
| 003 | LK-CoMWRAF | ||
| 005 | 20231030105201.0 | ||
| 008 | 230817t2002 ||||| |||| 00| 0 eng d | ||
| 020 | _a0471706256 | ||
| 040 |
_aLK-CoMWRAF _dLK-CoMWRAF _eLK-CoMWRAF |
||
| 041 | _aeng | ||
| 082 |
_a332.642 _bMIL |
||
| 100 | _aMiller, Ross M. | ||
| 245 |
_aExperimental Economics: _bHow we can build better Financial Markets |
||
| 260 |
_aNew Jersey: _bJohn Wiley & Sons, _c2002 |
||
| 300 |
_axxii, 314 p. : ill. ; 23 cm. _bBibliography and index included |
||
| 650 | _aSTOCK EXCHANGES | ||
| 650 | _aOptions (Finance) | ||
| 650 | _aCapital market | ||
| 650 | _aExperimental economics | ||
| 942 | _cBK | ||
| 999 |
_c2240 _d2240 |
||