| 000 | 009170000a22002530004500 | ||
|---|---|---|---|
| 003 | LK-CoMWRAF | ||
| 008 | 230817t ||||| |||| 00| 0 eng d | ||
| 020 | _a9551066006 | ||
| 040 |
_aLK-CoMWRAF _dLK-CoMWRAF _eLK-CoMWRAF |
||
| 041 | _aeng | ||
| 100 | _aSarvananthan, Muttukrishna | ||
| 245 |
_aAn Introduction to the Conflict time Economy of the North & East Province of Sri Lanka _bWorking Paper 01 |
||
| 260 |
_bPoint Pedro Institute of Development _aPoint Pedro (Sri Lanka) _c2003 |
||
| 300 | _ap.25 | ||
| 490 | _aPPID Working Paper Series | ||
| 650 | _aAgriculture - Paddy, Red onion, Chilli, Potato, Cereals, Vegetables, Beetroot, Fruits, Livestock, Fisheries | ||
| 650 | _aEducation | ||
| 650 | _aHealth | ||
| 650 | _aIndustries | ||
| 650 | _aInfrastructure | ||
| 650 | _aMacro Economy of the North & East Province | ||
| 650 | _aPhysical Characteristics of the North & East Province | ||
| 942 | _cBK | ||
| 999 |
_c2275 _d2275 |
||