| 000 | 006990000a22002650004500 | ||
|---|---|---|---|
| 003 | LK-CoMWRAF | ||
| 008 | 230817t ||||| |||| 00| 0 eng d | ||
| 020 | _a9211204739 | ||
| 040 |
_aLK-CoMWRAF _dLK-CoMWRAF _eLK-CoMWRAF |
||
| 041 | _aeng | ||
| 082 |
_a480 _bMOV |
||
| 245 |
_aMoving forward Post-Tsunami: _bVoices of the Vulnerable |
||
| 260 |
_bUnited Nations Publications (ESCAP) _a _c2006 |
||
| 300 | _ap.119 | ||
| 650 | _aBasic facilities | ||
| 650 | _aEducation | ||
| 650 | _aGepgraphy and Population | ||
| 650 | _aHealth care services | ||
| 650 | _aHousehold | ||
| 650 | _aIndonesia | ||
| 650 | _aSri Lanka | ||
| 650 | _aThailand | ||
| 650 | _aToilet facilities | ||
| 942 | _cBK | ||
| 999 |
_c2285 _d2285 |
||