| 000 | 011240000a22003250004500 | ||
|---|---|---|---|
| 003 | LK-CoMWRAF | ||
| 008 | 230817t ||||| |||| 00| 0 eng d | ||
| 040 |
_aLK-CoMWRAF _dLK-CoMWRAF _eLK-CoMWRAF |
||
| 041 | _aeng | ||
| 100 | _aRahman, Z.A.H. | ||
| 245 |
_aTsunami Disaster in Maruthamunai _b |
||
| 260 |
_bESMO (Eastern Social Mobilizing Organization) _aMaruthamunai (Sri Lanka) _c2005 |
||
| 300 | _ap.275 | ||
| 650 | _aAffected Public Places | ||
| 650 | _aAgriculture | ||
| 650 | _aDwelling Placed | ||
| 650 | _aEducation | ||
| 650 | _aFishing | ||
| 650 | _aGovernment Employments | ||
| 650 | _aHealth | ||
| 650 | _aHouses and Properties damage | ||
| 650 | _aInfrastructure facilities | ||
| 650 | _aMaps - Map of Maruthamunai, Sketch showing regions affected by the disaster, Sketch of area commended for proposed construction of New Town | ||
| 650 | _aPopulation | ||
| 650 | _aSchool Student | ||
| 650 | _aSmall Enterprises | ||
| 650 | _aTables - Detail of Population in Maruthamunai, Death/ Injured in Maruthamunai, Houses damageed, Welfare Centres | ||
| 650 | _aWaving Industry | ||
| 942 | _cBK | ||
| 999 |
_c2288 _d2288 |
||