| 000 | 007280000a22002050004500 | ||
|---|---|---|---|
| 003 | LK-CoMWRAF | ||
| 005 | 20231207094007.0 | ||
| 008 | 230817t1987 ||||| |||| 00| 0 eng d | ||
| 040 |
_aLK-CoMWRAF _dLK-CoMWRAF _eLK-CoMWRAF |
||
| 041 | _aeng | ||
| 082 |
_a331.48 _bTEC |
||
| 245 |
_aTechnology and gender : _bwomen's work in Asia |
||
| 260 |
_aSelangor: _b Women's Studies Unit, UPM & Malaysian Social Science Association, _c1987 |
||
| 300 | _a150 p. : ill. ; 22 cm | ||
| 650 | _aRural women- Employment | ||
| 650 | _aRural women Employment Effect of technological innovations on- Asia | ||
| 650 | _a Southeast Asia- Women -Employment- Effect of technological innovations on | ||
| 700 |
_aNg, Cecilia _eed. |
||
| 942 | _cBK | ||
| 999 |
_c2403 _d2403 |
||