| 000 | 014500000a22003370004500 | ||
|---|---|---|---|
| 003 | LK-CoMWRAF | ||
| 008 | 230817t ||||| |||| 00| 0 eng d | ||
| 040 |
_aLK-CoMWRAF _dLK-CoMWRAF _eLK-CoMWRAF |
||
| 041 | _aeng | ||
| 245 |
_aFinland's Development Cooperation 2003 _b |
||
| 260 |
_bMinistry for Foreign Affairs of Finland _aFinland _c2004 |
||
| 300 | _ap.205 | ||
| 650 | _aAchieving the objectives of finnish development cooperation | ||
| 650 | _aAfrica | ||
| 650 | _aAsia | ||
| 650 | _aConcessional credits | ||
| 650 | _aEC development cooperation | ||
| 650 | _aEvaluation and internal auditing | ||
| 650 | _aFinland'a long-term partner countries - Ethiopia, Kenya, Mozambique, Namibia, Zambia, Burkina Faso, South Africa, Malawi, Egypt, Nepal, Vietnam, Laos, Cambodia, Afghanistan, Philippines, East Timor, Indonesia, China, Kyrgzstan, Nicaragua, Peru, Bolivia, Brazil, Costa Rica, Guatemala, Honduras, Albania, Bosnia - Herzegovina, Macedonia, Kosovo, Serbia and Montenegro | ||
| 650 | _aHumanitarian aid | ||
| 650 | _aImplementation of development cooperation | ||
| 650 | _aIndustrial and commercial cooperation | ||
| 650 | _aMiddle East | ||
| 650 | _aMultilateral cooperation | ||
| 650 | _aNew Development Policy puts Emphasis on coherence | ||
| 650 | _aNGO development cooperation | ||
| 650 | _aPersonal Assistance and International recruitment | ||
| 650 | _aResearch | ||
| 700 |
_aMassa,, Satu _eed. |
||
| 942 | _cBK | ||
| 999 |
_c2410 _d2410 |
||