| 000 | 006140000a22002050004500 | ||
|---|---|---|---|
| 003 | LK-CoMWRAF | ||
| 005 | 20230920113901.0 | ||
| 008 | 230817t1998 ||||| |||| 00| 0 eng d | ||
| 020 | _a9555750394 | ||
| 040 |
_aLK-CoMWRAF _dLK-CoMWRAF _eLK-CoMWRAF |
||
| 041 | _aeng | ||
| 082 |
_a330.95493 _bCEN |
||
| 110 | _aCentral Bank of Sri Lanka | ||
| 245 | _aEconomic progress of independent Sri Lanka | ||
| 260 |
_aColombo: _bCentral Bank of Sri Lanka, _c1998 |
||
| 300 | _a295 p. : ill., maps ; 29 cm. | ||
| 650 | _aECONOMIC POLICY-Sri Lanka | ||
| 650 | _aEconomic conditions--20th century- Sri Lanka | ||
| 942 | _cBK | ||
| 999 |
_c2677 _d2677 |
||