| 000 | 006810000a22001930004500 | ||
|---|---|---|---|
| 005 | 20240122105058.0 | ||
| 008 | 230817t ||||| |||| 00| 0 eng d | ||
| 020 | _a0195211022 | ||
| 082 |
_a338.91 _bWOR |
||
| 110 | _aWorld bank | ||
| 245 |
_aWorld development report, 1995 : _bworkers in an integrating world |
||
| 260 |
_aNew York: _bOxford University, _c1995 |
||
| 300 | _aix, 251 p. | ||
| 440 | _aWorld development indicators | ||
| 650 | _aEconomic development- Developing countries | ||
| 650 | _aInfrastructure (Economics)- Developing countries | ||
| 856 | _uhttps://documents1.worldbank.org/curated/en/365821468168543533/pdf/148660REPLACEMENT0WDR01995.pdf | ||
| 942 | _cRP | ||
| 999 |
_c2716 _d2716 |
||