| 000 | 009360000a22002290004500 | ||
|---|---|---|---|
| 003 | LK-CoMWRAF | ||
| 005 | 20240203102357.0 | ||
| 008 | 230817t1999 ||||| |||| 00| 0 eng d | ||
| 020 | _a0850925959 | ||
| 040 |
_aLK-CoMWRAF _dLK-CoMWRAF _eLK-CoMWRAF |
||
| 041 | _aeng | ||
| 082 |
_a305.3 _bBEC |
||
| 100 | _aBeck, Tony | ||
| 245 | _aA Quick Guide to Using Gender- Sensitive Indicators | ||
| 260 |
_aLondon: _bCommonwealth Secretariat, _c1999 |
||
| 300 |
_a50 p. _bBibliography included |
||
| 490 | _aGender Management System Series | ||
| 520 | _aThis Quick Guide offers short, user-friendly coverage of 'Using Gender Sensitive Indicators', a larger, sectoral guide within the Management System (GMS) resource kit. GMS is an innovative system developed by the Commonwealth Secretariat for gender mainstreaming. | ||
| 650 | _aEquality- Commonwealth countries | ||
| 650 | _aWomen in development-Commonwealth countries | ||
| 942 | _cBK | ||
| 999 |
_c285 _d285 |
||