| 000 | 007240000a22002290004500 | ||
|---|---|---|---|
| 003 | LK-CoMWRAF | ||
| 005 | 20231006103358.0 | ||
| 008 | 230817t1995 ||||| |||| 00| 0 eng d | ||
| 020 | _a9555771472 | ||
| 040 |
_aLK-CoMWRAF _dLK-CoMWRAF _eLK-CoMWRAF |
||
| 041 | _aeng | ||
| 082 |
_a305 _bSRI |
||
| 110 | _aSri Lanka, Department of census and statistics | ||
| 245 | _aWomen & men in Sri Lanka | ||
| 260 |
_aColombo: _bDepartment of Census & Statistics, _c1995 |
||
| 300 | _a101 p. maps | ||
| 650 | _aGENDER STUDIES-Sri Lanka | ||
| 650 | _aMen-Sri Lanka | ||
| 650 | _aWomen-Sri Lanka | ||
| 856 | _uhttp://www.statistics.gov.lk/GenderStatistics/StaticalInformation/Publications/WomenandMeninSriLanka-1995 | ||
| 942 | _cBK | ||
| 999 |
_c2908 _d2908 |
||