| 000 | 00687nam a2200217 4500 | ||
|---|---|---|---|
| 003 | LK-CoMWRAF | ||
| 005 | 20231109124111.0 | ||
| 008 | 230819b2001 |||||||| |||| 00| 0 eng d | ||
| 020 | _a971924450X | ||
| 040 |
_aLK-CoMWRAF _dLK-CoMWRAF _eLK-CoMWRAF |
||
| 041 | _aeng | ||
| 082 |
_a352.4 _bGEN |
||
| 245 |
_aGender budget trail: _bthe Philippine experience |
||
| 260 |
_aMakati City: _bThe Asia Foundation, _c2001 |
||
| 300 | _aix, 173 p. ; 23 cm | ||
| 650 | _aLOCAL BUDGETS-Philippines-Appropriation and expenditures | ||
| 650 | _aWomen-Services for- Philippines-Case studies | ||
| 650 | _aWomen-Government policy -Philippines | ||
| 700 |
_aBudlender, Debbie _eed. |
||
| 942 | _cBK | ||
| 999 |
_c3219 _d3219 |
||