| 000 | 00848nam a2200277 4500 | ||
|---|---|---|---|
| 003 | LK-CoMWRAF | ||
| 005 | 20230828123304.0 | ||
| 008 | 230819b2004 |||||||| |||| 00| 0 eng d | ||
| 020 | _a906832716X | ||
| 040 |
_aLK-CoMWRAF _dLK-CoMWRAF _eLK-CoMWRAF |
||
| 041 | _aeng | ||
| 082 |
_a614.5 _bGEN |
||
| 245 |
_aGender, leprosy, and leprosy control: _ba case study in the Far West and Eastern Development regions, Nepal |
||
| 260 |
_aAmsterdam: _bKIT Publishers, _c2004 |
||
| 300 |
_a120 p. : ill _bBibliography included |
||
| 650 | _aLEPROSY-NEPAL-CASE STUDIES | ||
| 650 | _aLeprosy-Nepal-Prevention. | ||
| 650 | _aLeprosy-Sex factors | ||
| 650 | _aDisease management | ||
| 700 | _aBurathoki, Kamala | ||
| 700 | _aVarkevisser, Corlien M. | ||
| 700 | _aPeter Lever | ||
| 700 | _aMartijn Vink | ||
| 700 | _aNarayan Sitaula, | ||
| 942 | _cBK | ||
| 999 |
_c3221 _d3221 |
||