| 000 | 00752nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | LK-CoMWRAF | ||
| 005 | 20230826075948.0 | ||
| 008 | 230826b2014 |||||||| |||| 00| 0 eng d | ||
| 040 |
_aLK-CoMWRAF _dLK-CoMWRAF _eLK-CoMWRAF |
||
| 041 | _aeng | ||
| 082 | _bGEN | ||
| 245 |
_aGender dimensions of climate change : climate change, energy and women _b: a case study of coastal community in Sindh |
||
| 260 |
_aLahore _bShirkat Gah _c2014 |
||
| 300 |
_a84 p. ill,; 25cm _bBibliography included |
||
| 650 | _aWOMEN AND THE ENVIRONMENT-PAKISTAN-SINDH | ||
| 650 | _aSocial conditions-Women-Sindh, | ||
| 650 | _aEconomic conditions-Women-Sindh, | ||
| 650 | _aHuman beings--Climatic changes-Sindh. | ||
| 700 |
_aIrshad, Sadia _eed. |
||
| 942 | _cBK | ||
| 999 |
_c3273 _d3273 |
||