| 000 | 00770nam a2200241 4500 | ||
|---|---|---|---|
| 003 | LK-CoMWRAF | ||
| 005 | 20231102122415.0 | ||
| 008 | 230906b1990 |||||||| |||| 00| 0 eng d | ||
| 020 | _a0854967249 | ||
| 040 |
_aLK-CoMWRAF _dLK-CoMWRAF _eLK-CoMWRAF |
||
| 041 | _aeng | ||
| 082 |
_a305.43 _bWOM |
||
| 245 |
_aWomen in Arab society: _bwork patterns and gender relations in Egypt, Jordan, and Sudan |
||
| 260 |
_aParis: _bUnesco, _c1990 |
||
| 300 | _axix, 217 p. : ill. ; 22 cm. | ||
| 490 | _aBerg/ Unesco comparative studies | ||
| 650 | _aRURAL WOMEN-EMPLOYMENT-ARAB COUNTRIES-Case studies | ||
| 650 | _aRural women--Employment | ||
| 650 | _aWomen in agriculture-Case studies | ||
| 700 |
_aShami, Seteney _eed. |
||
| 700 |
_aTarminian, Lucine _eed. |
||
| 942 | _cBK | ||
| 999 |
_c3424 _d3424 |
||