| 000 | 010740000a22002410004500 | ||
|---|---|---|---|
| 003 | LK-CoMWRAF | ||
| 005 | 20240203101543.0 | ||
| 008 | 230817t1999 ||||| |||| 00| 0 eng d | ||
| 020 | _a0850925959 | ||
| 040 |
_aLK-CoMWRAF _dLK-CoMWRAF _eLK-CoMWRAF |
||
| 041 | _aeng | ||
| 082 |
_a305.3 _bBEC |
||
| 100 | _aBeck, Tony | ||
| 245 |
_aUsing gender-sensitive indicators: _ba reference manual for governments and other stakeholders |
||
| 260 |
_aLondon: _bCommonwealth Secretariat, _c1999 |
||
| 300 |
_a 64 pages ; 30 cm _bBibliography included |
||
| 490 | _aGender Management System | ||
| 520 | _aThis is one of the sectoral guides which help to make up the Gender Management System (GMS) resource kit. GMS is an innovative system developed by the Commonwealth Secretariat for gender mainstreaming. This guide deals with the matter of gender-sensitive indicators and how to use them. | ||
| 650 | _aGENDER-Social indicators | ||
| 650 | _a Sex discrimination | ||
| 856 | _uhttps://www.thecommonwealth-ilibrary.org/index.php/comsec/catalog/view/1062/1058/9441 | ||
| 942 | _cBK | ||
| 999 |
_c369 _d369 |
||