| 000 | 00712nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20231116154155.0 | ||
| 008 | 230928b2012 |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780897149815 | ||
| 082 |
_a362.6 _bAGE |
||
| 245 |
_aAgeing in the Twenty-First Century: _bA Celebration and A Challenge |
||
| 260 |
_aLondon: _bUnited Nations Population Fund, _c2012 |
||
| 300 | _a190 p. : illustrations (colour), maps (colour) ; 27 cm | ||
| 650 | _aOLDER PEOPLE- Government policy | ||
| 650 | _aAging -- Economic aspects | ||
| 650 | _aAging -- Social aspects | ||
| 650 | _aAge distribution (Demography) -- Economic aspects; | ||
| 856 | _uhttps://www.unfpa.org/sites/default/files/pub-pdf/Ageing%20report.pdf | ||
| 942 | _cBK | ||
| 999 |
_c3720 _d3720 |
||