| 000 | 00840nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | LK-CoMWRAF | ||
| 005 | 20240212114250.0 | ||
| 008 | 231016b2016 |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789551770273 | ||
| 040 |
_aLK-CoMWRAF _dLK-CoMWRAF _eLK-CoMWRAF |
||
| 041 | _aeng | ||
| 082 |
_a305.42 _bPAR |
||
| 245 |
_aParliament's representation of women : _ba selective review of Sri Lanka's hansards from 2005-2014 |
||
| 260 |
_aColombo : _bWomen and media collective, _c2016 |
||
| 300 | _a112 p. 22 cm | ||
| 650 | _aWOMEN--Sri Lanka--Social conditions. | ||
| 700 | _aHaniffa,Farzana | ||
| 700 | _aKodikara, Chulani | ||
| 700 | _aKottegoda, Sepali | ||
| 700 | _a Nagaraj, Vijay K. | ||
| 700 | _aPeiris, Pradeep | ||
| 700 | _aSamuel, Kumudini | ||
| 700 | _aSurenthiraraj, Esther | ||
| 700 | _aWijewardene, Shermal | ||
| 942 | _cBK | ||
| 999 |
_c3890 _d3890 |
||