| 000 | 00729nam a2200193 4500 | ||
|---|---|---|---|
| 005 | 20240212161713.0 | ||
| 008 | 231119b2014 |||||||| |||| 00| 0 eng d | ||
| 020 | _a 9789551281663 | ||
| 082 |
_a364.13 _bNAT |
||
| 245 |
_aNational integrity system assessment: _bSri Lanka 2014 |
||
| 260 |
_aColombo: _bTransparency International Sri Lanka, _c2014 |
||
| 300 | _a241 p. : color ill. ; 25 cm | ||
| 650 | _aPOLITICAL CORRUPTION-Sri Lanka | ||
| 650 | _aPublic administration--Corrupt practices--Sri Lanka | ||
| 650 | _aBusiness enterprises--Corrupt practices--Sri Lanka | ||
| 650 | _aSri Lanka--Politics and government--21st century | ||
| 856 | _uhttps://images.transparencycdn.org/images/2014_NISSriLanka_EN.pdf | ||
| 942 | _cRP | ||
| 999 |
_c4157 _d4157 |
||