| 000 | 00812nam a2200217 4500 | ||
|---|---|---|---|
| 003 | LK-CoMWRAF | ||
| 005 | 20231122140130.0 | ||
| 008 | 231122b2014 |||||||| |||| 00| 0 eng d | ||
| 040 |
_aLK-CoMWRAF _dLK-CoMWRAF _eLK-CoMWRAF |
||
| 041 | _aeng | ||
| 082 |
_a363.7 _bGEN |
||
| 245 |
_aGender dimensions of climate change : climate change, energy and women : _ba case study of coastal community in Sindh |
||
| 260 |
_aLahore : _bShirkat Gah, _c2014 |
||
| 300 |
_a 84 p. : color ill. ; 25 cm _bBibliography and glossary included |
||
| 650 | _aWomen and the environment--Pakistan--Sindh | ||
| 650 | _a Women--Pakistan--Sindh--Social conditions | ||
| 650 | _aWomen--Pakistan--Sindh--Economic conditions | ||
| 650 | _aHuman beings--Effect of climate on--Pakistan--Sindh | ||
| 700 | _aIrshad, Sadia | ||
| 942 | _cBK | ||
| 999 |
_c4213 _d4213 |
||