| 000 | 00770nam a2200193 4500 | ||
|---|---|---|---|
| 008 | 231219b |||||||| |||| 00| 0 eng d | ||
| 020 | _a 9558908037 | ||
| 027 | _a25387-CE | ||
| 082 |
_a338.9 _bSRI |
||
| 245 |
_aSri Lanka: _bpromoting agricultural and rural non-farm sector growth: Volumes I & II |
||
| 260 |
_a[Colombo] : _bRural Development Unit, South Asia Region, World Bank, _c2003 |
||
| 300 | _axix. 89 p. ill., map ; 29 cm. | ||
| 440 | _aDocument of the World Bank | ||
| 650 | _aRural development--Sri Lanka--Congresses. | ||
| 650 | _aAgriculture--Economic aspects--Sri Lanka | ||
| 650 | _aSri Lanka--Rural conditions | ||
| 856 | _uhttps://openknowledge.worldbank.org/server/api/core/bitstreams/31aa88b0-2bf5-5e5b-80ec-9e88bf8edb32/content | ||
| 942 | _cRP | ||
| 999 |
_c4533 _d4533 |
||