| 000 | 008560000a22002530004500 | ||
|---|---|---|---|
| 003 | LK-CoMWRAF | ||
| 005 | 20230921102842.0 | ||
| 008 | 230817t1996 ||||| |||| 00| 0 eng d | ||
| 020 | _a0195638476 | ||
| 040 |
_aLK-CoMWRAF _dLK-CoMWRAF _eLK-CoMWRAF |
||
| 041 | _aeng | ||
| 082 |
_a305.5 _bBET |
||
| 100 | _aBeteille, Andre | ||
| 245 |
_aCaste,Class and Power: _bChanging patterns of stratification in a Tanjore Village |
||
| 250 | _a2nd ed. | ||
| 260 |
_aNew Delhi: _bOxford University Press, _c1996 |
||
| 300 |
_a298 p. : map, plan ; 22 cm. _bIndex included |
||
| 650 | _aCASTE-India-Thanjāvūr (District) | ||
| 650 | _aSocial classes -- India -- Tamil Nadu | ||
| 650 | _aPeasants--Political activity--India | ||
| 650 | _aSocial conditions- India-Thanjāvūr (District) | ||
| 650 | _aVillage communities -- India -- Tamil Nadu | ||
| 942 | _cBK | ||
| 999 |
_c514 _d514 |
||