| 000 | 007040000a22002290004500 | ||
|---|---|---|---|
| 003 | LK-CoMWRAF | ||
| 005 | 20240109142929.0 | ||
| 008 | 230817t1996 ||||| |||| 00| 0 eng d | ||
| 020 | _a9555771472 | ||
| 040 |
_aLK-CoMWRAF _dLK-CoMWRAF _eLK-CoMWRAF |
||
| 041 | _atam | ||
| 082 |
_a305 _bSRI |
||
| 110 | _aSri Lanka, Department of Census & Statistics | ||
| 242 | _aIlangayil Mankaiyarum Aadavarum | ||
| 245 | _aஇளங்கயில் மங்கையரும் ஆடவரும் | ||
| 260 |
_aColombo: _bDepartment of Census and statistics, _c1996 |
||
| 300 | _a101 p. maps | ||
| 650 | _aGENDER STUDIES-Sri Lanka | ||
| 650 | _aMen-Sri Lanka | ||
| 650 | _aWomen-Sri Lanka | ||
| 942 | _cBK | ||
| 999 |
_c61 _d61 |
||